Power Supply
A Power Supply is a device that provides the necessary electrical energy to an electric circuit or device. In electronic devices such as computers, it converts the mains electricity into the required voltage and current values to power the hardware. Power supplies can be of different types, such as direct current (DC) and alternating current (AC), and adjust the voltage according to the device’s needs. Power supplies commonly used in computers typically provide energy to the motherboard, processor, hard drive, and other components.
Power Supply
10A dc-dc convertor
20A dc-dc convertor
50-5 10Amper power supply
100-5 20Amper power supply
200-5 40Amper power supply
300-5 60Amper power supply
300-5 110 Volt power supply
10A dc-dc convertor
Feature | Value |
---|---|
Input Voltage | 10-32V |
Output Voltage | 12-35V (adjustable) |
Output Current | 6A (MAX) |
Input Current | 10A (MAX) (if more than 10A) |
Output Power | 150W (MAX) (with cooling fan) |
Conversion Efficiency | 94% (Input 16V, Output 19V, measured at 2.5A) |
Output Ripple | 2% (MAX) 20MHz bandwidth |
Operating Temperature | Industrial (-40 °C to +85 °C) |
Temperature Rise at Full Load | 45 °C |
PWM Frequency | 180KHz |
Idle Current | 25mA |
Voltage Regulation | ±0.5% |
Dynamic Response Speed | 5% 200µs |
Protection Features | Overload protection, over-temperature protection, short-circuit protection |
20A dc-dc convertor
Feature | Value |
---|---|
Model | 300W-20A Voltage Step-Down Converter |
Input Voltage | 6V-40VDC (recommended between 10V and 40V) |
Output Voltage | 1.2V-36VDC |
Output Current | 20A (Maximum), 15A (recommended) |
Efficiency | 97% (24V-12V) |
Output Ripple | ≤50mV |
Connector Type | Barrier Connector Input/Output |
Operating Temperature | -10°C to +75°C |
Built-in Power Switch | Yes |
VO+ | Output Positive |
VO- | Output Negative |
+IN | Input Positive |
-IN | Input Negative |
CV Potentiometer | Output Voltage Adjustment |
CC Potentiometer | Output Current Adjustment |
50-5 10Amper power supply
Feature | Value |
---|---|
Input Voltage Lower Limit | 85 |
Input Voltage Upper Limit | 264 |
Output Power (W) | 50 |
1st Output Voltage (Vdc) | 5 |
1st Output Min Amper | |
1st Output Max Amper | 10 |
Operating Temperature Lower Limit | -30 |
Operating Temperature Upper Limit | 70 |
Dimming | No |
Case Type | Enclosed – Boxed |
IP Rating | IP 20 (Protection against solid objects larger than 12mm – No protection) |
Efficiency (%) | 83 |
Number of Outputs | 1 |
Output Current Adjustment | No |
Output Voltage Adjustment | Yes |
100-5 20Amper power supply
Özellik | Değer |
---|---|
Input Voltage Lower Limit | 176 |
Input Voltage Upper Limit | 264 |
Output Power (W) | 100 |
1st Output Voltage (Vdc) | 5 |
1st Output Min Amper | |
1st Output Max Amper | 20 |
Operating Temperature Lower Limit | -20°C |
Operating Temperature Upper Limit | 60°C |
Dimming | |
Case Type | Enclosed |
IP Rating | |
Efficiency (%) | 80 |
Number of Outputs | 1 |
Output Current Adjustment | No |
Output Voltage Adjustment | No |
200-5 40Amper power supply
Feature | Value |
---|---|
Input Voltage (AC) | 90 |
Input Voltage (DC) | 254~370VDC |
Output Count | Single Output |
Output Voltage (1) | 5VDC |
Output Current (1) | 40.00 Amper |
Output Power | 200 Watts |
Output Adjustment | 4.5~5.5VDC |
Dimensions | 215x115x50mm |
300-5 60Amper power supply
Feature | Value |
---|---|
Input Voltage (AC) | 85~264VAC |
Input Voltage (DC) | 120~370VDC |
Output Count | Single Output |
Output Voltage (1) | 5VDC |
Output Current (1) | 60.00 Amper |
Output Power | 300 Watts |
Output Adjustment | 4.3~5.8VDC |
Dimensions | 199x98x38mm |
300-5 110 Volt power supply
Özellik | Değer |
---|---|
RoHS | Compliant |
Application | ITE EN/UL/IEC 60950 |
Net Weight (Grams) | 940 |
Technology | AC/DC |
Power Format | Enclosed Box Type |
Output Power (W) | 300 |
Output Voltage (V) | 5 |
Output Current (A) | 60 |
Input Voltage (V) | 110/230 Universal Input (90 – 305) |
IP Rating | No IP rating assigned |
Width (mm) | 105 |
Height (mm) | 41 |
Depth (mm) | 199 |
Control Signals | DC OK |
Remote | None |
Dimming Technology | No dimming |
Communication
Contact Us
Lorem ipsum dolor sit amet, consectetur notted adipis not icing elit sed do eiusmod tempor incididunt.
Telefon
+90 (212) 220 40 04
info@ledajans.com
Adres
Halide Edip Adıvar Mah. Gül 2 Sokak No: 10a, 34382 Şişli/İstanbul