Diğer Hizmetlerimiz
Outdoor Rgb Panel
In recent years, LED screens have replaced LED wall panels in outdoor environments, especially in large spaces where clear images need to be captured from long distances and side angles. Depending on the viewing distance and the size of the screen, products with different pixel pitches can be selected.
Outdoor GOB Led Moduls
PH2.5 OUTDOOR SPECIFICATION
Parameter | Value |
---|---|
Pixel pitch | 2.5mm |
Pixel Density | 160,000 dots/m² |
Pixel configuration | 1R1G1B |
LED type | SMD1415 |
Module size | W320 * H160mm |
Module weight | 437 ± 5g |
Module resolution | W128 * H64 dots |
Module QTY/ m² | 19.53 pcs/m² |
Min. Viewing Distance | ≥ 2.5m |
Brightness | ≥ 4500cd/m² |
Viewing Angle | H≥170°±5°, V≥170°±5° |
Driving Mode | 1/16 scan |
Interface | HUB75 |
Input voltage | 4.2V-5V |
Max. Power Consumption | 35W per piece |
Avg. Power Consumption | 18W per piece |
Signal Processing Depth | 16,384 |
Video frame rate | 60 frames/s |
Refresh Rate | ≥ 3840Hz |
Defective Dots Rate | < 0.0001 (Standard ≤ 0.0003) |
Decay Rate (After 3 years) | ≤ 15% |
Brightness Conformity | ≥ 98.5% |
Colors | 281 trillion |
MTBF | ≥ 10,000 hours |
Lifespan | ≥ 100,000 hours |
Protective function | Over-heat/Over-load/Power-down/ Power-leakage/Lightning-protection etc. |
Operating Temperature | -20℃~+40℃ |
Operating Humidity | 10-60% (No condensation) |
Storage Temperature | -20℃~+60℃ |
Storage Humidity | 10-60% (No condensation) |
Control System Parameters
Parameter | Value |
---|---|
Color temperature | Adjustable by software |
Brightness level | 256 levels, automatic or manual |
Control way | Computer, real-time, off-line, wireless, internet, etc. |
PC Operation | Windows (XP, Vista, Win7, Win8, Win10) |
Video Signal | VGA/ DVI/ RF/ S-VIDEO/ RGBHV/ YUV/ YC/ COMPOSITION and so on |
Communication Distance | Cat5 UTP: 100 meters, Multimode optical fiber: 500 meters, Single mode: 15 km |
PH3.076 OUTDOOR LED MODULE SPECIFICATION
Parameter | Value |
---|---|
Pixel pitch | 3.076mm |
Pixel Density | 105,625 dots/m² |
Pixel configuration | 1R1G1B |
LED type | SMD1415 |
Module size | W320 * H160mm |
Module weight | 465 ± 5g |
Module resolution | W104 * H52 dots |
Module QTY/ m² | 19.53 pcs/m² |
Min. Viewing Distance | ≥ 3.076m |
Brightness | ≥ 4500 cd/m² |
Viewing Angle | H≥170°±5°, V≥170°±5° |
Driving Mode | 1/13 scan constant current |
Interface | HUB75 |
Input voltage | 4.2V-5V |
Max. Power Consumption | 684W/m² |
Avg. Power Consumption | 342W/m² |
Max. Current | 7A |
Gray Level | 16 bits (65536) |
Video frame rate | 60 frames/s |
Waterproofing Grade | IP65 (Front) |
Refresh Rate | ≥ 3840Hz |
Defective Dots Rate | < 0.0001 (LED industry standard ≤ 0.0003) |
Decay Rate | ≤ 5% per year |
Brightness Conformity | > 95% |
Colors | 65536³ |
MTBF | ≥ 10,000 hours |
Lifespan | ≥ 100,000 hours |
Protective function | Over-heat/Over-load/Power-down/Power-leakage/Lightning-protection etc. |
Operating Temperature | -20℃~+60℃ (Up to -40℃ with heating equipment) |
Operating Humidity | 10-80% (No condensation) |
Storage Temperature | -20℃~+60℃ |
Storage Humidity | 10-80% (No condensation) |
Control System Parameters
Parameter | Value |
---|---|
Color temperature | Adjustable by software |
Brightness level | 256 levels, automatic or manual |
Control way | Computer, real-time, off-line, wireless, internet, etc. |
Communication Distance | Cat5 UTP: 100 meters, Max. 130 meters, or Optical Fiber |
PH4 OUTDOOR SPECIFICATION
Parameter | Value |
---|---|
Pixel pitch | 4mm |
Pixel Density | 62,500 dots/m² |
Pixel configuration | 1R1G1B |
LED type | SMD1921 |
Module size | W320 * H160mm |
Module weight | 355 ± 5g |
Module resolution | W80 * H40 dots |
Module QTY/ m² | 19.53 pcs/m² |
Min. Viewing Distance | ≥ 4m |
Brightness | ≥ 4500cd/m² |
Viewing Angle | H≥170°±5°, V≥170°±5° |
Driving Mode | 1/10 scan |
Interface | HUB75 |
Input voltage | 4.2-5V |
Max. Power Consumption | 33W per piece |
Avg. Power Consumption | 17W per piece |
Signal Processing Depth | 16,384 |
Video frame rate | 60 frames/s |
Refresh Rate | ≥ 3840Hz |
Defective Dots Rate | < 0.0001 (Standard ≤ 0.0003) |
Decay Rate (After 3 years) | ≤ 15% |
Brightness Conformity | ≥ 98.5% |
Colors | 281 trillion |
MTBF | ≥ 10,000 hours |
Lifespan | ≥ 100,000 hours |
Protective function | Over-heat/Over-load/Power-down/Power-leakage/Lightning-protection etc. |
Operating Temperature | -20℃~+40℃ |
Operating Humidity | 10-60% (No condensation) |
Storage Temperature | -20℃~+60℃ |
Storage Humidity | 10-60% (No condensation) |
Control System Parameters
Parameter | Value |
---|---|
Color temperature | Adjustable by software |
Brightness level | 256 levels, automatic or manual |
Control way | Computer, real-time, off-line, wireless, internet, etc. |
PC Operation | Windows (XP, Vista, Win7, Win8, Win10) |
Video Signal | VGA/ DVI/ RF/ S-VIDEO/ RGBHV/ YUV/ YC/ COMPOSITION, etc. |
Communication Distance | Cat5 UTP: 100 meters, Multimode Optical Fiber: 500 meters, Single mode: 15 km |
Outdoor Rental Screen Moduls
PH2.604 OUTDOOR SPECIFICATION
Parameter | Value |
---|---|
Pixel pitch | 2.604mm |
Pixel Density | 147,456 dots/m² |
Pixel configuration | 1R1G1B |
LED type | SMD1415 |
Module size | 250mm × 250mm × 16.5mm |
Module weight | 600g ± 5g |
Module resolution | W96 * H96 dots |
Module QTY/ m² | 16 pcs/m² |
Min. Viewing Distance | ≥ 2.604m |
Brightness | ≥ 4500 cd/m² |
Viewing Angle | H:170°±5°, V:170°±5° |
Driving Mode | 1/24 scan |
Interface | Self-defined interface 16P |
Input voltage | 4.2V-5V |
Max. Power Consumption | 36W per piece |
Avg. Power Consumption | 18W per piece |
Signal Processing Depth | 16,384 |
Video frame rate | 60 frames/s |
Refresh Rate | ≥ 3840Hz |
Defective Dots Rate | < 0.0001 |
Decay Rate (After 3 years) | ≤ 15% |
Brightness Conformity | ≥ 98.5% |
Colors | 281 trillion |
MTBF | ≥ 10,000 hours |
Lifespan | ≥ 100,000 hours |
Protective function | Over-heat/Over-load/Power-down/Power-leakage/Lightning-protection etc. |
Operating Temperature | -20℃~+60℃ |
Operating Humidity | 10-80% (No condensation) |
Storage Temperature | -20℃~+60℃ |
Storage Humidity | 10-80% (No condensation) |
Control System Parameters
Parameter | Value |
---|---|
Color temperature | 3000-21000K |
Brightness level | 256 levels, automatic or manual |
Control way | Computer, real-time, off-line, wireless, internet, etc. |
PC Operation | Windows (XP, Vista, Win7, Win8, Win10) |
Video Signal | VGA/ DVI/ RF/ S-VIDEO/ RGBHV/ YUV/ YC/ COMPOSITION, etc. |
Communication Distance | Cat5 UTP: 100 meters, Multimode Optical Fiber: 500 meters, Single mode: 15 km |
PH2.976 OUTDOOR SPECIFICATION
Parameter | Value |
---|---|
Pixel pitch | 2.976mm |
Pixel Density | 112,896 dots/m² |
Pixel configuration | 1R1G1B |
LED type | SMD1415 |
Module size | 250mm × 250mm × 16mm |
Module weight | 631g ± 5g |
Module resolution | W84 * H84 dots |
Module QTY/ m² | 16 pcs/m² |
Min. Viewing Distance | ≥ 2.976m |
Brightness | ≥ 4500 cd/m² |
Viewing Angle | H:170°±5°, V:170°±5° |
Driving Mode | 1/21 scan |
Interface | Self-defined interface 16P |
Input voltage | 4.2V-5V |
Max. Power Consumption | 41.5W per piece |
Avg. Power Consumption | 21W per piece |
Signal Processing Depth | 16,384 |
Video frame rate | 60 frames/s |
Refresh Rate | ≥ 3840Hz |
Defective Dots Rate | < 0.0001 |
Decay Rate (After 3 years) | ≤ 15% |
Brightness Conformity | ≥ 98.5% |
Colors | 281 trillion |
MTBF | ≥ 10,000 hours |
Lifespan | ≥ 100,000 hours |
Protective function | Over-heat/Over-load/Power-down/Power-leakage/Lightning-protection etc. |
Operating Temperature | -20℃~+60℃ |
Operating Humidity | 10-80% (No condensation) |
Storage Temperature | -20℃~+60℃ |
Storage Humidity | 10-80% (No condensation) |
Control System Parameters
Parameter | Value |
---|---|
Color temperature | 3000-21000K |
Brightness level | 256 levels, automatic or manual |
Control way | Computer, real-time, off-line, wireless, internet, etc. |
PC Operation | Windows (XP, Vista, Win7, Win8, Win10) |
Video Signal | VGA/ DVI/ RF/ S-VIDEO/ RGBHV/ YUV/ YC/ COMPOSITION, etc. |
Communication Distance | Cat5 UTP: 100 meters, Multimode Optical Fiber: 500 meters, Single mode: 15 km |
PH3.91 OUTDOOR SPECIFICATION
Parameter | Value |
---|---|
Pixel pitch | 3.91mm |
Pixel Density | 65,536 dots/m² |
Pixel configuration | 1R1G1B |
LED type | SMD1921 |
Module size | 250mm × 250mm × 16.5mm |
Module weight | 674g ± 5g |
Module resolution | W64 * H64 dots |
Module QTY/ m² | 16 pcs/m² |
Min. Viewing Distance | ≥ 3.91m |
Brightness | ≥ 4500 cd/m² |
Viewing Angle | H:170°±5°, V:170°±5° |
Driving Mode | 1/16 scan |
Interface | Self-defined interface 16P |
Input voltage | 4.2V-5V |
Max. Power Consumption | 35W per piece |
Avg. Power Consumption | 18W per piece |
Signal Processing Depth | 16,384 |
Video frame rate | 60 frames/s |
Refresh Rate | ≥ 3840Hz |
Defective Dots Rate | < 0.0001 |
Decay Rate (After 3 years) | ≤ 15% |
Brightness Conformity | ≥ 98.5% |
Colors | 281 trillion |
MTBF | ≥ 10,000 hours |
Lifespan | ≥ 100,000 hours |
Protective function | Over-heat/Over-load/Power-down/Power-leakage/Lightning-protection etc. |
Operating Temperature | -20℃~+60℃ |
Operating Humidity | 10-80% (No condensation) |
Storage Temperature | -20℃~+60℃ |
Storage Humidity | 10-80% (No condensation) |
Control System Parameters
Parameter | Value |
---|---|
Color temperature | 3000-21000K |
Brightness level | 256 levels, automatic or manual |
Control way | Computer, real-time, off-line, wireless, internet, etc. |
PC Operation | Windows (XP, Vista, Win7, Win8, Win10) |
Video Signal | VGA/ DVI/ RF/ S-VIDEO/ RGBHV/ YUV/ YC/ COMPOSITION, etc. |
Communication Distance | Cat5 UTP: 100 meters, Multimode Optical Fiber: 500 meters, Single mode: 15 km |
Contact us
Telephone
+90 (212) 220 40 04
info@ledajans.com
Address
Halide Edip Adıvar Mah. Gül 2 Sokak No: 10a, 34382 Şişli/İstanbul