Indoor RGB Paneller
In recent years, LED screens have replaced LCDs in indoor environments, especially in wide spaces where clear images need to be captured from long distances and side angles. Depending on the viewing distance and the size of the screen, products with different pixel pitches can be selected.
In previous years, P5 and P4 panels were predominantly used indoors, but more recently, P3, P2.5, P2, and even P1.86 panels have become preferred. In some special projects, P1.66, P1.53, and P1.25 panels are used. For example, Led Ajans primarily uses P2 panels in its desktop menu boards/menu board LED screens, but it has used P1.25 panels for custom requests. In earlier years, P6 panels were widely used because the cost difference between P6 and P5 panels was minimal. However, with advancements in LED and LED screen technology, P6 panels are almost no longer used in LED screens, while P5 panels are now mainly chosen for larger LED screens or lower-budget projects. Led Ajans predominantly uses P2 and P2.5 modules in indoor LED screens, and P2.5 indoor LED screen modules are the most sold in module sales. For Poster LED Screens / Totem LED Screens, 64×160 cm and 64×192 cm vertical, magnetically structured enclosures with P1.86, P2, and P2.5 RGB LED modules are predominantly used. While live broadcasting on indoor LED screens was previously only possible with the help of a processor, with companies producing LED screen control cards (such as Novastar and Huidu) adding processor capabilities to their asynchronous cards, LED screen control cards can now perform live broadcasting by scaling without a processor, offering both synchronous and asynchronous features. Examples of these LED screen control cards include the Novastar Taurus series (TB1, TB2, TB3, TB4, TB6, TB8) and the Huidu series (HD-A4, A5, A6), which are frequently used in LED screens in Turkey. Furthermore, Huidu has added a new feature to its A4, A5, and A6 LED screen control cards, allowing LED screens to display live broadcasts and preloaded videos, images, etc., simultaneously. This enables LED screens to be divided into pixel dimensions and used for different purposes with different images. Additionally, options such as sound systems, temperature sensors, humidity sensors, wind sensors, and pressure sensors can be integrated as desired. Indoor LED screens generally use thin enclosures and fanless SMPS to reduce noise. Due to the increased scan rate and lower current draw of the LEDs, indoor LED screens require less power and, consequently, fewer power supply adapters. Typically, one 200-5 (40-amp) power supply adapter is used for every 8 indoor LED screen modules.
Indoor RGB Panels
Parameter | Value |
Pixel pitch (mm) | 2 |
Pixel density (dots/ m²) | 250000 |
Pixel Composition | 3 IN 1 |
LED package | SMD 1515 |
Module Pixel Density | 160×80 |
Module size (mm) | 320×160 thickness15±0.15 |
Module Weight(g) | 420±5 |
Viewing Distance (m) | ≥2m |
Module Max. Power(W) | 21 |
Module Avg. Power (W/m²) | 10 |
Viewing Angle (degree) | H≥140°V≥140° |
Blind Pixels Ratio | <0.0003, factory setting 0 |
Screen Max. Power(W/m²) | 410 |
Avg. Power (W/m²) | 205 |
Scan Mode | 1/40 scan, constant current |
Max. current(A) | ≤5A |
Service Life (h) | ≥100000 |
Decay rate (3 years) | ≤15% |
Continuous Out-of-control Point | 0 |
Discrete Out-of-control Point | <0.0001, factory setting 0 |
Kit Material | PC+GF |
Protection Grade | IP40(front) |
Temperature & Humidity | -10℃~+40℃, RH=10~80%(non condensing) |
Grey Scale (Bit) | 16384 |
Refresh rate (Hz) | ≥1920 |
Driver IC | PWM IC |
Control mode | PC,video SYNC, real-time |
Horizontal, vertical flatness of the screen | <1mm/㎡ |
Brightness (cd/ m² ) | ≥600 |
Parameter | Value |
Product Model | PM 2.5 Indoor Full Color |
Pixel Pitch | 2.5 mm |
Driving Mode | 1/32 Scan Constant Current |
Pixel Configuration | 1R1G1B |
LED Type | 3-in-1 Black SMD2121 |
Module Size | W320×H160mm |
Module Pixels | W128×H64dots |
Module Weight | 360g |
Pixel Density | 250000 dots/m² |
Viewing Angle | H≥120° V≥120° |
Max./Avg. Power Comsumption | 488/195 w/m² |
Brightness | ≥1000 cd/m² |
Refresh Rate | ≥1920Hz |
Recommended Viewing Distance | ≥2.5m |
Operating Temperature/Humidity | -10℃~+40℃/10-80% no condensation |
Storage Temperature/Humidity | -20℃~+60℃/10-85% no condensation |
Note: The specification may subject to change without prior notice. |
Parameter | Value |
Product Model | M-P3 Indoor Full Color |
Pixel Pitch | 3mm |
Driving Mode | 1/32 Scan Constant Current |
Pixel Configuration | 1R1G1B |
LED Type | 3-in-1 Black SMD2121 |
Module Size | W192×H192mm |
Module Pixels | W64×W64dots |
Module Weight | 298g |
Pixel Density | 111111 dots/m² |
Viewing Angle | H≥120° V≥120° |
Max./Avg. Power Comsumption | 420/168 w/m² |
Brightness | ≥1000 cd/m² |
Refresh Rate | ≥1920Hz |
Recommended Viewing Distance | ≥3m |
Operating Temperature/Humidity | -10℃~+40℃/10-80% no condensation |
Storage Temperature/Humidity | -20℃~+60℃/10-85% no condensation |
Note: The specification may subject to change without prior notice. |
Parameters | Value |
Pixel pitch (mm) | 3.33 |
Pixel density (dots/ m² ) | 90000 |
Pixel Composition | 3 IN 1 |
LED package | SMD 2121 |
Module Pixel Density | 96×48 |
Module size (mm) | 320×160 thickness14.5±0.15 |
Module Weight(g) | 420±5 |
Viewing Distance (m) | ≥3.33m |
Module Max. Power(W) | 18 |
Module Avg. Power (W/ m² ) | 9 |
Viewing Angle (degree) | H≥120°V≥120° |
Max. Power(W/ m² ) | 351 |
Avg. Power (W/ m² ) | 175 |
Brightness (cd/ m² ) | ≥600 |
Scan Mode | 1/24scan, constant current |
Working voltage (V) | 5 |
Service Life (h) | ≥100000 |
Kit Material | PC+GF |
Protection Grade | IP40(front) |
Temperature & Humidity | -10℃~+40℃, RH=10~80%(non condensing) |
Grey Scale (Bit) | 16384 |
Refresh rate (Hz) | ≥1920 |
Driver IC | Double Latch IC |
Control mode | PC,video SYNC, real-time |
Parameter | Value |
Product Model | M-P4 Indoor Full Color |
Pixel Pitch | 4mm |
Driving Mode | 1/16 Scan Constant Current |
Pixel Configuration | 1R1G1B |
LED Type | 3-in-1 Black SMD2121 |
Module Size | W256×H128mm |
Module Pixels | 64×32dots |
Module Weight | 219g |
Pixel Density | 62500 dots/m² |
Viewing Angle | H≥120° V≥120° |
Max./Avg. Power Comsumption | 519/208 w/m² |
Brightness | ≥ 1000cd/m² |
Refresh Rate | ≥1920Hz |
Recommended Viewing Distance | ≥4m |
Operating Temperature/Humidity | -10℃~+40℃/10-80% no condensation |
Storage Temperature/Humidity | -20℃~+60℃/10-85% no condensation |
Note: The specification may subject to change without prior notice. |
Parameter | Value |
Product Model | PM5 Indoor Full Color SMD 2121 |
Pixel Pitch | 5 mm |
Driving Mode | 1/16 Scan Constant Current |
Pixel Configuration | 1R1G1B |
LED Type | 3-in-1 Black SMD2121 |
Module Size | W320×H160mm |
Module Pixels | W64×H32dots |
Module Weight | 354 g |
Pixel Density | 40000 dots/m² |
Viewing Angle | H≥120° V≥120° |
Max./Avg. Power Comsumption | 700/280 w/m² |
Brightness | ≥ 1000cd/m² |
Refresh Rate | ≥1920Hz |
Recommended Viewing Distance | ≥5m |
Operating Temperature/Humidity | -10℃~+40℃/10-80% no condensation |
Storage Temperature/Humidity | -20℃~+60℃/10-85% no condensation |
Note: The specification may subject to change without prior notice. |
Indoor GOB led modules
No. | Feature | Value | Unit | Description |
1 | Pixel Pitch | 1.25 | mm | Distance between pixels |
2 | Pixel Density | 640000 | dots/m² | Number of pixels per unit area |
3 | Pixel Configuration | 1R1G1B | – | Red, green, blue pixel arrangement |
4 | LED Type | SMD1010 | – | Type and size of LED component |
5 | Module Size | W320*H160 | mm | Width and height of the module |
6 | Module Weight | 441±5 | g | Weight of the module |
7 | Module Resolution | W256*H128 | dots | Total number of pixels in the module |
8 | Modules/m² | 19.53 | pcs/m² | Number of modules per unit area |
9 | Min. Viewing Distance | ≥1.25 | m | Closest clear viewing distance |
10 | Brightness | ≥500 | cd/m² | Brightness level of the screen |
11 | Viewing Angle | H:170°±5° V:170°±5° | degree | Horizontal and vertical viewing angle |
12 | Driving Mode | 1/64 scan | – | Scanning method of pixels |
13 | Interface | self-defined interface 26P | – | Interface for the module to communicate with other devices |
14 | Input Voltage | 4.2V-5V | V | Voltage range applied to the module |
15 | Max. Power Consumption | 32 | w/piece | Maximum power consumption (per module) |
16 | Avg. Power Consumption | 16 | w/piece | Average power consumption (per module) |
17 | Signal Processing Depth | 65536 | – | A value that determines the sensitivity of colors |
18 | Video Frame Rate | 60 | frames/s | Number of frames displayed per second |
19 | Refresh Rate | ≥3840 | Hz | How often the image on the screen is refreshed |
20 | Defective Pixel Rate | <0.0001 | – | Defective pixel rate (industry standard ≤ 0.0003) |
21 | Brightness Uniformity | ≥98.5% | % | Brightness consistency |
22 | Colors | 281 trillion | – | Number of colors it can display |
23 | MTBF | 10000 | hours | Mean time between failures |
24 | Lifetime | 100000 | hours | Estimated lifetime |
25 | Protective Function | Over-heat/Over-load/Power-down/Power-leakage /Lightning-protection etc. | – | Features such as overheating, overload, power failure, power leakage, lightning protection |
26 | Operating Temperature | -20℃~+40℃ | ℃ | Operating temperature range |
27 | Operating Humidity | 10-60% no condensation | % | Operating humidity range (no condensation) |
28 | Storage Temperature | -20°C~+60°C | ℃ | Storage temperature range |
29 | Storage Humidity | 10-60% no condensation | % | Storage humidity range (no condensation) |
No | Özellik | Değer |
---|---|---|
1 | Piksel Aralığı | 1.53mm |
2 | Piksel Yoğunluğu | 422500 dots/m² |
3 | Piksel Konfigürasyonu | 1R1G1B |
4 | LED Tipi | SMD1212 |
5 | Modül Boyutu | W320 * H160mm |
6 | Modül Ağırlığı | 441g ± 5g |
7 | Modül Çözünürlüğü | W208 * H104dots |
8 | Modül Adedi/m² | 19.53 pcs/m² |
9 | Minimum İzleme Mesafesi | ≥1.53m |
10 | Parlaklık | 2500cd/m² |
11 | Görüş Açısı | H:170° ± 5° V:170° ± 5° |
12 | Sürüş Modu | 1/52 tarama |
13 | Arayüz | HUB75 |
14 | Giriş Voltajı | 4.2V-5V |
15 | Maks. Güç Tüketimi | 31W parça başına |
16 | Ortalama Güç Tüketimi | 16W parça başına |
17 | Sinyal İşleme Derinliği | 65536 |
18 | Video Kare Hızı | 60 kare/s |
19 | Yenileme Hızı | ≥3840Hz |
20 | Hatalı Nokta Oranı | ≤0.0001 (LED endüstri standardı: ≤0.0003) |
21 | Azalma Oranı (3 yıl kullanım) | ≤15% |
22 | Parlaklık Uyumu | ≥98.5% |
23 | Renkler | 281 trilyon |
24 | MTBF (Ortalama Arıza Süresi) | ≥10000 saat |
25 | Ömür | ≥100000 saat |
26 | Koruma Fonksiyonu | Aşırı ısınma/aşırı yük/güç kesintisi/güç sızıntısı/yıldırım koruması vb. |
27 | Çalışma Sıcaklığı | -20℃~+40℃ |
28 | Çalışma Nem Oranı | %10-60 yoğuşmasız |
29 | Depolama Sıcaklığı | -20℃~+60℃ |
30 | Depolama Nem Oranı | %10-60 yoğuşmasız |
No | Feature | Value |
---|---|---|
1 | Pixel Pitch | 1.86mm |
2 | Pixel Density | 288906 dots/m² |
3 | Pixel Configuration | 1R1G1B |
4 | LED Type | SMD1515 |
5 | Module Size | W320 * H160mm |
6 | Module Weight | 406g ± 5g |
7 | Module Resolution | W172 * H86dots |
8 | Module QTY/m² | 19.53 pcs/m² |
9 | Min. Viewing Distance | ≥1.86m |
10 | Brightness | ≥500cd/m² |
11 | Viewing Angle | H:170° ± 5° V:170° ± 5° |
12 | Driving Mode | 1/43 scan |
13 | Interface | HUB75 |
14 | Input Voltage | 4.2V-5V |
15 | Max. Power Consumption | 25W per piece |
16 | Avg. Power Consumption | 13W per piece |
17 | Signal Processing Depth | 65536 |
18 | Video Frame Rate | 60 frames/s |
19 | Refresh Rate | ≥3840Hz |
20 | Defective Dots Rate | ≤0.0001 (LED industry standard: ≤0.0003) |
21 | Decay Rate (3 years) | ≤15% |
22 | Brightness Conformity | ≥98.5% |
23 | Colors | 281 trillion |
24 | MTBF | ≥10000 hours |
25 | Lifespan | ≥100000 hours |
26 | Protective Function | Over-heat/Over-load/Power-down/Power-leakage/Lightning-protection etc. |
27 | Operating Temperature | -20℃~+40℃ |
28 | Operating Humidity | 10-60% no condensation |
29 | Storage Temperature | -20℃~+60℃ |
30 | Storage Humidity | 10-60% no condensation |
No | Özellik | Değer |
---|---|---|
1 | Pixel Pitch | 2mm |
2 | Pixel Density | 250000 dots/m² |
3 | Pixel Configuration | 1R1G1B |
4 | LED Type | SMD1515 |
5 | Module Size | W320 * H160mm |
6 | Module Weight | 486g ± 5g |
7 | Module Resolution | W160 * H80dots |
8 | Module QTY/m² | 19.53 pcs/m² |
9 | Min. Viewing Distance | ≥2m |
10 | Brightness | 2500cd/m² |
11 | Viewing Angle | H:170° ± 5° V:170° ± 5° |
12 | Driving Mode | 1/40 scan |
13 | Interface | Self-defined interface 26P |
14 | Input Voltage | 4.2V-5V |
15 | Max. Power Consumption | 24W per piece |
16 | Avg. Power Consumption | 12W per piece |
17 | Signal Processing Depth | 65536 |
18 | Video Frame Rate | 60 frames/s |
19 | Refresh Rate | ≥3840Hz |
20 | Defective Dots Rate | ≤0.0001 (LED industry standard: ≤0.0003) |
21 | Decay Rate (3 years) | ≤15% |
22 | Brightness Conformity | ≥98.5% |
23 | Colors | 281 trillion |
24 | MTBF | ≥10000 hours |
25 | Lifespan | ≥100000 hours |
26 | Protective Function | Over-heat/Over-load/Power-down/Power-leakage/Lightning-protection etc. |
27 | Operating Temperature | -20℃~+40℃ |
28 | Operating Humidity | 10-60% no condensation |
29 | Storage Temperature | -20℃~+60℃ |
30 | Storage Humidity | 10-60% no condensation |
No | Özellik | Değer |
---|---|---|
1 | Pixel Pitch | 2.5mm |
2 | Pixel Density | 160000 dots/m² |
3 | Pixel Configuration | 1R1G1B |
4 | LED Type | SMD1515 |
5 | Module Size | W320 * H160mm |
6 | Module Weight | 422g ± 5g |
7 | Module Resolution | W128 * H64dots |
8 | Module QTY/m² | 19.53 pcs/m² |
9 | Min. Viewing Distance | ≥2.5m |
10 | Brightness | ≥400cd/m² |
11 | Viewing Angle | H:170° ± 15° V:170° ± 15° |
12 | Driving Mode | 1/64 scan |
13 | Interface | HUB75 |
14 | Input Voltage | 4.2V-5V |
15 | Max. Power Consumption | 22W per piece |
16 | Avg. Power Consumption | 11W per piece |
17 | Signal Processing Depth | 65536 |
18 | Video Frame Rate | 60 frames/s |
19 | Refresh Rate | ≥3840Hz |
20 | Defective Dots Rate | ≤0.0001 (LED industry standard: ≤0.0003) |
21 | Decay Rate (3 years) | ≤15% |
22 | Brightness Conformity | ≥98.5% |
23 | Colors | 281 trillion |
24 | MTBF | ≥10000 hours |
25 | Lifespan | ≥100000 hours |
26 | Protective Function | Over-heat/Over-load/Power-down/Power-leakage/Lightning-protection etc. |
27 | Operating Temperature | -20℃~+40℃ |
28 | Operating Humidity | 10-60% no condensation |
29 | Storage Temperature | -20℃~+60℃ |
30 | Storage Humidity | 10-60% no condensation |
No | Özellik | Değer |
---|---|---|
1 | Pixel Pitch | 3.0768 mm |
2 | Pixel Density | 105625 dots/m² |
3 | Pixel Configuration | 1R1G1B |
4 | LED Type | SMD2020 |
5 | Module Size | W320 * H160 mm |
6 | Module Weight | 337g ± 5g |
7 | Module Resolution | W104 * H52 dots |
8 | Module QTY/m² | 19.53 pcs/m² |
9 | Min. Viewing Distance | ≥3.076 m |
10 | Brightness | 2500 cd/m² |
11 | Viewing Angle | H:170° ± 5°, V:170° ± 5° |
12 | Driving Mode | 1/26 scan constant current |
13 | Interface | HUB75 |
14 | Input Voltage | 4.5V-5V |
15 | Max. Power Consumption | 18W per piece |
16 | Avg. Power Consumption | 9W per piece |
17 | Signal Processing Depth | 65536 |
18 | Video Frame Rate | 80 frames/s |
19 | Refresh Rate | 23840 Hz |
20 | Defective Dots Rate | <0.0001 (LED industry standard; ≤ 0.0003) |
21 | Decay Rate (Operate 3 years) | ≤15% |
22 | Brightness Conformity | 98.5% |
23 | Colors | 281 trillion |
24 | MTBF | 10000 hours |
25 | Lifespan | ≥100000 hours |
26 | Protective Function | Over-heat/Over-load/Power-down/Power-leakage/Lightning-protection etc. |
27 | Operating Temperature | -20℃~+40℃ |
28 | Operating Humidity | 10-60% no condensation |
29 | Storage Temperature | -20℃~+60℃ |
30 | Storage Humidity | 10-60% no condensation |
Indoor flexible led modul
No | Özellik | Değer |
---|---|---|
1 | Piksel Aralığı | 1.53mm |
2 | Piksel Yoğunluğu | 422500 dots/m² |
3 | Piksel Konfigürasyonu | 1R1G1B |
4 | LED Tipi | SMD1212 |
5 | Modül Boyutu | W320 * H160mm |
6 | Modül Ağırlığı | 441g ± 5g |
7 | Modül Çözünürlüğü | W208 * H104dots |
8 | Modül Adedi/m² | 19.53 pcs/m² |
9 | Minimum İzleme Mesafesi | ≥1.53m |
10 | Parlaklık | 2500cd/m² |
11 | Görüş Açısı | H:170° ± 5° V:170° ± 5° |
12 | Sürüş Modu | 1/52 tarama |
13 | Arayüz | HUB75 |
14 | Giriş Voltajı | 4.2V-5V |
15 | Maks. Güç Tüketimi | 31W parça başına |
16 | Ortalama Güç Tüketimi | 16W parça başına |
17 | Sinyal İşleme Derinliği | 65536 |
18 | Video Kare Hızı | 60 kare/s |
19 | Yenileme Hızı | ≥3840Hz |
20 | Hatalı Nokta Oranı | ≤0.0001 (LED endüstri standardı: ≤0.0003) |
21 | Azalma Oranı (3 yıl kullanım) | ≤15% |
22 | Parlaklık Uyumu | ≥98.5% |
23 | Renkler | 281 trilyon |
24 | MTBF (Ortalama Arıza Süresi) | ≥10000 saat |
25 | Ömür | ≥100000 saat |
26 | Koruma Fonksiyonu | Aşırı ısınma/aşırı yük/güç kesintisi/güç sızıntısı/yıldırım koruması vb. |
27 | Çalışma Sıcaklığı | -20℃~+40℃ |
28 | Çalışma Nem Oranı | %10-60 yoğuşmasız |
29 | Depolama Sıcaklığı | -20℃~+60℃ |
30 | Depolama Nem Oranı | %10-60 yoğuşmasız |
No | Feature | Value |
---|---|---|
1 | Pixel Pitch | 1.86mm |
2 | Pixel Density | 288906 dots/m² |
3 | Pixel Configuration | 1R1G1B |
4 | LED Type | SMD1515 |
5 | Module Size | W320 * H160mm |
6 | Module Weight | 406g ± 5g |
7 | Module Resolution | W172 * H86dots |
8 | Module QTY/m² | 19.53 pcs/m² |
9 | Min. Viewing Distance | ≥1.86m |
10 | Brightness | ≥500cd/m² |
11 | Viewing Angle | H:170° ± 5° V:170° ± 5° |
12 | Driving Mode | 1/43 scan |
13 | Interface | HUB75 |
14 | Input Voltage | 4.2V-5V |
15 | Max. Power Consumption | 25W per piece |
16 | Avg. Power Consumption | 13W per piece |
17 | Signal Processing Depth | 65536 |
18 | Video Frame Rate | 60 frames/s |
19 | Refresh Rate | ≥3840Hz |
20 | Defective Dots Rate | ≤0.0001 (LED industry standard: ≤0.0003) |
21 | Decay Rate (3 years) | ≤15% |
22 | Brightness Conformity | ≥98.5% |
23 | Colors | 281 trillion |
24 | MTBF | ≥10000 hours |
25 | Lifespan | ≥100000 hours |
26 | Protective Function | Over-heat/Over-load/Power-down/Power-leakage/Lightning-protection etc. |
27 | Operating Temperature | -20℃~+40℃ |
28 | Operating Humidity | 10-60% no condensation |
29 | Storage Temperature | -20℃~+60℃ |
30 | Storage Humidity | 10-60% no condensation |
No | Özellik | Değer |
---|---|---|
1 | Pixel Pitch | 2mm |
2 | Pixel Density | 250000 dots/m² |
3 | Pixel Configuration | 1R1G1B |
4 | LED Type | SMD1515 |
5 | Module Size | W320 * H160mm |
6 | Module Weight | 486g ± 5g |
7 | Module Resolution | W160 * H80dots |
8 | Module QTY/m² | 19.53 pcs/m² |
9 | Min. Viewing Distance | ≥2m |
10 | Brightness | 2500cd/m² |
11 | Viewing Angle | H:170° ± 5° V:170° ± 5° |
12 | Driving Mode | 1/40 scan |
13 | Interface | Self-defined interface 26P |
14 | Input Voltage | 4.2V-5V |
15 | Max. Power Consumption | 24W per piece |
16 | Avg. Power Consumption | 12W per piece |
17 | Signal Processing Depth | 65536 |
18 | Video Frame Rate | 60 frames/s |
19 | Refresh Rate | ≥3840Hz |
20 | Defective Dots Rate | ≤0.0001 (LED industry standard: ≤0.0003) |
21 | Decay Rate (3 years) | ≤15% |
22 | Brightness Conformity | ≥98.5% |
23 | Colors | 281 trillion |
24 | MTBF | ≥10000 hours |
25 | Lifespan | ≥100000 hours |
26 | Protective Function | Over-heat/Over-load/Power-down/Power-leakage/Lightning-protection etc. |
27 | Operating Temperature | -20℃~+40℃ |
28 | Operating Humidity | 10-60% no condensation |
29 | Storage Temperature | -20℃~+60℃ |
30 | Storage Humidity | 10-60% no condensation |
No | Özellik | Değer |
---|---|---|
1 | Pixel Pitch | 2.5mm |
2 | Pixel Density | 160000 dots/m² |
3 | Pixel Configuration | 1R1G1B |
4 | LED Type | SMD1515 |
5 | Module Size | W320 * H160mm |
6 | Module Weight | 422g ± 5g |
7 | Module Resolution | W128 * H64dots |
8 | Module QTY/m² | 19.53 pcs/m² |
9 | Min. Viewing Distance | ≥2.5m |
10 | Brightness | ≥400cd/m² |
11 | Viewing Angle | H:170° ± 15° V:170° ± 15° |
12 | Driving Mode | 1/64 scan |
13 | Interface | HUB75 |
14 | Input Voltage | 4.2V-5V |
15 | Max. Power Consumption | 22W per piece |
16 | Avg. Power Consumption | 11W per piece |
17 | Signal Processing Depth | 65536 |
18 | Video Frame Rate | 60 frames/s |
19 | Refresh Rate | ≥3840Hz |
20 | Defective Dots Rate | ≤0.0001 (LED industry standard: ≤0.0003) |
21 | Decay Rate (3 years) | ≤15% |
22 | Brightness Conformity | ≥98.5% |
23 | Colors | 281 trillion |
24 | MTBF | ≥10000 hours |
25 | Lifespan | ≥100000 hours |
26 | Protective Function | Over-heat/Over-load/Power-down/Power-leakage/Lightning-protection etc. |
27 | Operating Temperature | -20℃~+40℃ |
28 | Operating Humidity | 10-60% no condensation |
29 | Storage Temperature | -20℃~+60℃ |
30 | Storage Humidity | 10-60% no condensation |
No | Özellik | Değer |
---|---|---|
1 | Pixel Pitch | 3.0768 mm |
2 | Pixel Density | 105625 dots/m² |
3 | Pixel Configuration | 1R1G1B |
4 | LED Type | SMD2020 |
5 | Module Size | W320 * H160 mm |
6 | Module Weight | 337g ± 5g |
7 | Module Resolution | W104 * H52 dots |
8 | Module QTY/m² | 19.53 pcs/m² |
9 | Min. Viewing Distance | ≥3.076 m |
10 | Brightness | 2500 cd/m² |
11 | Viewing Angle | H:170° ± 5°, V:170° ± 5° |
12 | Driving Mode | 1/26 scan constant current |
13 | Interface | HUB75 |
14 | Input Voltage | 4.5V-5V |
15 | Max. Power Consumption | 18W per piece |
16 | Avg. Power Consumption | 9W per piece |
17 | Signal Processing Depth | 65536 |
18 | Video Frame Rate | 80 frames/s |
19 | Refresh Rate | 23840 Hz |
20 | Defective Dots Rate | <0.0001 (LED industry standard; ≤ 0.0003) |
21 | Decay Rate (Operate 3 years) | ≤15% |
22 | Brightness Conformity | 98.5% |
23 | Colors | 281 trillion |
24 | MTBF | 10000 hours |
25 | Lifespan | ≥100000 hours |
26 | Protective Function | Over-heat/Over-load/Power-down/Power-leakage/Lightning-protection etc. |
27 | Operating Temperature | -20℃~+40℃ |
28 | Operating Humidity | 10-60% no condensation |
29 | Storage Temperature | -20℃~+60℃ |
30 | Storage Humidity | 10-60% no condensation |
Indoor Rental Screen
No | Özellik | Değer |
---|---|---|
1 | Pixel Pitch | 1.953 mm |
2 | Pixel Density | 262144 dots/m² |
3 | Pixel Configuration | 1R1G1B |
4 | LED Type | SMD1515 |
5 | Module Size | 250 mm × 250 mm × 16 mm |
6 | Module Weight | 565g ± 5g |
7 | Module Resolution | W128 * H128 dots |
8 | Module QTY/m² | 16 pcs/m² |
9 | Min. Viewing Distance | ≥1.953 m |
10 | Brightness | 2600 cd/m² |
11 | Viewing Angle | H: 170° ± 5°, V: 170° ± 5° |
12 | Driving Mode | 1/32 scan |
13 | Interface | Self-defined interface 16P |
14 | Input Voltage | 4.5V-5V |
15 | Max. Power Consumption | 38W per piece |
16 | Avg. Power Consumption | 18W per piece |
17 | Signal Processing Depth | 65536 |
18 | Video Frame Rate | 60 frames/s |
19 | Refresh Rate | ≥3840 Hz |
20 | Defective Dots Rate | <0.0001 |
21 | Decay Rate (Operate 3 years) | ≤15% |
22 | Brightness Conformity | 98.5% |
23 | Colors | 281 trillion |
24 | MTBF | 10000 hours |
25 | Lifespan | ≥100000 hours |
26 | Protective Function | Over-heat/Over-load/Power-down/Power-leakage/Lightning-protection etc. |
27 | Operating Temperature | -20℃~+40℃ |
28 | Operating Humidity | 10-60% no condensation |
29 | Storage Temperature | -20℃~+60℃ |
30 | Storage Humidity | 10-60% no condensation |
No | Özellik | Değer |
---|---|---|
1 | Pixel Pitch | 2.604mm |
2 | Pixel Density | 147456 dots/m² |
3 | Pixel Configuration | 1R1G1B Module |
4 | Module Resolution | 96x96dots |
5 | Module Size | 250mmx250mm |
6 | Module Weight | 0.85kg |
7 | Driving Method | Constant drive |
8 | Scan Mode | 1/32scan |
9 | Port Type | HUB75D |
10 | Brightness | ≥1200cd/m² |
11 | Viewing Angle | H:160° V:160° |
12 | Minimum Viewing Distance | ≥2m |
13 | Gray Scale | ≥14bit |
14 | Input Voltage | AC110~240V±10% |
15 | Max Power Consumption | ≤650 W/m² |
16 | Avg. Power Consumption | ≤325 W/m² |
17 | Signal Processing Depth | ≥14bit |
18 | Refresh Rate | ≥1920Hz/≥3840Hz(Optional) |
19 | Defects Dot Rate | <0.0001 |
20 | Color Temperature | ≥6500K |
21 | Decay Rate | <5% after one year |
22 | MTBF | >10000 hours |
23 | Lifespan | >100000 hours |
24 | Operating Humidity | ≤90%RH |
25 | Operating Temperature | -20℃~+60℃/Power-on:-40℃~+65℃(Optional) |
26 | Storage Humidity | ≤60%RH |
27 | Storage Temperature | -30℃~+70℃ |
28 | Power Leakage Protection | Leakage-current<3mA |
29 | Operation Functionality | Auto-temperature control, auto-brightness adjustment etc. |
30 | Brightness Level | >100 levels automatic or manual adjustment |
31 | Contrast | Contrast enhancement due to black face SMD design |
32 | Storage Volume | Can store files of one week (Based on memory size) |
No | Özellik | Değer |
---|---|---|
1 | Pixel Pitch | 2.976mm |
2 | Pixel Density | 112896 dots/m² |
3 | Pixel Configuration | 1R1G1B SMD |
4 | Module Size | W250mm×H250mm×16mm |
5 | Module Resolution | 84×84 dots |
6 | LED Type | SMD2121 |
7 | Module Weight | 590g/pcs |
8 | Driving Mode | Constant current driving, 1/28 scan mode |
9 | Brightness | ≥1000cd/m² |
10 | Viewing Angle H/V | H≥160° V≥160° |
11 | Interface Mode | HUB75E |
12 | Max Power Consumption (per piece/module) | ≤35W |
13 | Max Power Consumption (per square meter) | ≤650W |
14 | Avg. Power Consumption (per piece/module) | ≤18W |
15 | Avg. Power Consumption (per square meter) | ≤350W |
16 | Signal Processing Depth | 16bit |
17 | Frame Rate | ≥60Hz |
18 | Viewing Distance | ≥3 meters |
19 | Refresh Rate | ≥3840Hz |
20 | Service Life (Normal Temperature) | ≥100000 hours |
21 | Warranty Period (Normal Temperature) | Three years |
22 | Defective Dot Rate | ≤0.0001 |
23 | Decay Rates | Comply with international standards |
24 | Certificates | CE/RoHS/FCC |
25 | Relay Bolts Quantity | 4 pieces |
