P3 Indoor Rgb Panel
P3 Indoor Rgb Panel
Module Characteristics:
Assembled in horizontal and vertical directions to make different shape screen ; High brightness Led lamps and good quality plastic kit High contrast ratio, outstanding display effect Light weight, easy to assemble and dismantleDisplay Specification
Module | Pixel Pitch | 3 mm | Pixel Density | 111111Dots/㎡ | ||
Configuration | 1R1G1B | Resolution | 64*64=4096Dots | |||
Size (Width*height*Depth) | 192.0*192.0*14mm | Net Weight | 0.28kg±0.05kg | |||
Structure | Led and ICs in the same PCB | Plastic Kit | Polycarbonate material | |||
Input Voltage(DC) | 4.5±0.1V | Maximum Current | ≤4.3 A | |||
Power Consumption | ≤20W | Driving method | Constant Current 1/32 Scan | |||
Die-cas ting Cabinet | Cabinet Dimensions(Width*Height*Depth) | 576mm*576mm*77mm | ||||
Pixel Density | 192*192=36864 Dots | |||||
Square Meters | 0.332 ㎡ | |||||
Cabinet Weight | 9.3kg ±0.05 kg | |||||
Max Power Consumption | ≤174w | |||||
Average Power Consumption | ≤58 w | |||||
Distribution power (78% power efficiency) | ≤223 w | |||||
65Displ ay Screen | Brightness | ≥600cd/㎡ | Brightness Uniformity | >0.95 | ||
Viewing angle-Horizontal | 140 ±10 degree | Viewing angle-Vertical | 130 ±10 degree | |||
Best Viewing Distance | ≥3.0 m | Black spot Ratio | < 0.0003 | |||
Max Power Consumption | ≤525W/㎡ | Operation environment | Indoor | |||
Control System | Gray Scale | 12-16bits | Display Color | 4398 billion | ||
Frame Frequency | ≥60 frames/sec | Refresh Frequency | ≥3840 Hz | |||
Control Mode | Computer-controlle d, point-by-point, correspondingly, online video | Brightness adjustment | 256-grade manual /automatic | |||
Life Span: | ≥100,000 hrs | Average Failure Free Time | ≥10,000 hrs | |||
Attenuation (3 years later) | ≤15% | Operating Humidity | 10%—90%RH | |||
Input Signal | DVI/VGA, Video (multiple formats) RGBHV, Composite video signal、S-VIDEO YpbPr (HDTV) |
Signal Pin
Pin | Signal | Function | Pin | Signal | Function |
1 | R1 | Red data signal | 2 | G1 | Green data signal |
3 | B1 | Blue data signal | 4 | GND | GND |
5 | R2 | Red data signal | 6 | G2 | Green data signal |
7 | B2 | Blue data signal | 8 | DND | GND |
9 | A | Line signal | 10 | B | Line signal |
11 | C | Line signal | 12 | GND | Line signal |
13 | S | Clock signal | 14 | L | Latch signal |
15 | OE | Enable signal | 16 | CS | Blanking signal |
Son Yazılar
Led Ajans0 Comments
Kayan Yazı
Led Ajans0 Comments
P10 Grafik Ekran Kullanımı
Led Ajans0 Comments
P10 Panel
Led Ajans0 Comments
Led ekran
Led Ajans0 Comments