RENTAL CABINS
LED Rental Booths are the ideal solution to take your events and stage shows to the next level. These LED screens, which can be easily installed with their modular structure, provide high-resolution images and provide viewers with an impressive visual experience. Suitable for any event, whether a concert or a conference, you can create large and dynamic digital stages with these rentable LED screens.
İç Mekan Rental Ekranlar
P1.9
P2.6
P2.9
P3.9
P1.9
No | Özellik | Değer |
---|---|---|
1 | Pixel Pitch | 1.953 mm |
2 | Pixel Density | 262144 dots/m² |
3 | Pixel Configuration | 1R1G1B |
4 | LED Type | SMD1515 |
5 | Module Size | 250 mm × 250 mm × 16 mm |
6 | Module Weight | 565g ± 5g |
7 | Module Resolution | W128 * H128 dots |
8 | Module QTY/m² | 16 pcs/m² |
9 | Min. Viewing Distance | ≥1.953 m |
10 | Brightness | 2600 cd/m² |
11 | Viewing Angle | H: 170° ± 5°, V: 170° ± 5° |
12 | Driving Mode | 1/32 scan |
13 | Interface | Self-defined interface 16P |
14 | Input Voltage | 4.5V-5V |
15 | Max. Power Consumption | 38W per piece |
16 | Avg. Power Consumption | 18W per piece |
17 | Signal Processing Depth | 65536 |
18 | Video Frame Rate | 60 frames/s |
19 | Refresh Rate | ≥3840 Hz |
20 | Defective Dots Rate | <0.0001 |
21 | Decay Rate (Operate 3 years) | ≤15% |
22 | Brightness Conformity | 98.5% |
23 | Colors | 281 trillion |
24 | MTBF | 10000 hours |
25 | Lifespan | ≥100000 hours |
26 | Protective Function | Over-heat/Over-load/Power-down/Power-leakage/Lightning-protection etc. |
27 | Operating Temperature | -20℃~+40℃ |
28 | Operating Humidity | 10-60% no condensation |
29 | Storage Temperature | -20℃~+60℃ |
30 | Storage Humidity | 10-60% no condensation |
P2.6
No | Özellik | Değer |
---|---|---|
1 | Pixel Pitch | 2.604mm |
2 | Pixel Density | 147456 dots/m² |
3 | Pixel Configuration | 1R1G1B Module |
4 | Module Resolution | 96x96dots |
5 | Module Size | 250mmx250mm |
6 | Module Weight | 0.85kg |
7 | Driving Method | Constant drive |
8 | Scan Mode | 1/32scan |
9 | Port Type | HUB75D |
10 | Brightness | ≥1200cd/m² |
11 | Viewing Angle | H:160° V:160° |
12 | Minimum Viewing Distance | ≥2m |
13 | Gray Scale | ≥14bit |
14 | Input Voltage | AC110~240V±10% |
15 | Max Power Consumption | ≤650 W/m² |
16 | Avg. Power Consumption | ≤325 W/m² |
17 | Signal Processing Depth | ≥14bit |
18 | Refresh Rate | ≥1920Hz/≥3840Hz(Optional) |
19 | Defects Dot Rate | <0.0001 |
20 | Color Temperature | ≥6500K |
21 | Decay Rate | <5% after one year |
22 | MTBF | >10000 hours |
23 | Lifespan | >100000 hours |
24 | Operating Humidity | ≤90%RH |
25 | Operating Temperature | -20℃~+60℃/Power-on:-40℃~+65℃(Optional) |
26 | Storage Humidity | ≤60%RH |
27 | Storage Temperature | -30℃~+70℃ |
28 | Power Leakage Protection | Leakage-current<3mA |
29 | Operation Functionality | Auto-temperature control, auto-brightness adjustment etc. |
30 | Brightness Level | >100 levels automatic or manual adjustment |
31 | Contrast | Contrast enhancement due to black face SMD design |
32 | Storage Volume | Can store files of one week (Based on memory size) |
P2.9
No | Özellik | Değer |
---|---|---|
1 | Pixel Pitch | 2.976mm |
2 | Pixel Density | 112896 dots/m² |
3 | Pixel Configuration | 1R1G1B SMD |
4 | Module Size | W250mm×H250mm×16mm |
5 | Module Resolution | 84×84 dots |
6 | LED Type | SMD2121 |
7 | Module Weight | 590g/pcs |
8 | Driving Mode | Constant current driving, 1/28 scan mode |
9 | Brightness | ≥1000cd/m² |
10 | Viewing Angle H/V | H≥160° V≥160° |
11 | Interface Mode | HUB75E |
12 | Max Power Consumption (per piece/module) | ≤35W |
13 | Max Power Consumption (per square meter) | ≤650W |
14 | Avg. Power Consumption (per piece/module) | ≤18W |
15 | Avg. Power Consumption (per square meter) | ≤350W |
16 | Signal Processing Depth | 16bit |
17 | Frame Rate | ≥60Hz |
18 | Viewing Distance | ≥3 meters |
19 | Refresh Rate | ≥3840Hz |
20 | Service Life (Normal Temperature) | ≥100000 hours |
21 | Warranty Period (Normal Temperature) | Three years |
22 | Defective Dot Rate | ≤0.0001 |
23 | Decay Rates | Comply with international standards |
24 | Certificates | CE/RoHS/FCC |
25 | Relay Bolts Quantity | 4 pieces |
26 | Protective Function | Over-current protection; Over-heat protection; Over-load protection; Anti-lightning protection etc. |
27 | Storage Temperature | -40~+60 degrees Celsius |
28 | Optical Parameter Consistency | ±0.003 |
29 | Free Viewing Function | Support free viewing function |
30 | Integrated Humidity Control | Support integrated humidity control |
31 | Colors | Ivory white or manual adjustment |
32 | Brightness Level | >100 levels adjustable |
33 | Storage Humidity Control | <60%, non-condensing |
34 | Projector Compatibility | Compatible with XP, Win |
P3.9
No. | Ürün | Özellikler |
---|---|---|
1 | Piksel Aralığı | 3.91mm |
2 | Piksel Yoğunluğu | 65536 nokta/m² |
3 | Piksel Yapılandırması | 1R1G1B SMD |
4 | Modül Boyutu | W250mmH250mm15.6mm |
5 | Modül Çözünürlüğü | W64*H64 |
6 | Modül Ağırlığı | ≤0.85kg |
7 | Sürüş Yöntemi | Sabit akım sürüşü |
8 | Modül Miktarı / Kabin | 108 adet |
9 | Min. Görüntüleme Mesafesi | ≥3.91m |
10 | Parlaklık | 2800cd/m² |
11 | Görüş Açısı | H: 170° V: 170° |
12 | Sürüş Modu | 1/16 tarama |
13 | Arayüz | Özelleştirilmiş arayüz 16P |
14 | Giriş Voltajı | 4.5V-5V |
15 | Maks. Güç Tüketimi | 33W parça başına |
16 | Ortalama Güç Tüketimi | 16.5W parça başına |
17 | Sinyal İşleme Derinliği | 16384 |
18 | Video Kare Hızı | 60 kare/s |
19 | Yenileme Hızı | 23840Hz |
20 | Hatalı Nokta Oranı | <0.0001 |
21 | Azalma Oranı (3 yıl) | %15 |
22 | Parlaklık Uyumu | %98.5 |
23 | Renkler | 281 trilyon |
24 | MTBF | ≥10000 saat |
25 | Ömür | ≥100000 saat |
26 | Koruma Fonksiyonu | Aşırı ısınma/aşırı yük/güç kesintisi/güç sızıntısı/yıldırım koruması |
27 | Çalışma Sıcaklığı | -20℃~+40℃ |
28 | Çalışma Nem Oranı | %10-60 yoğuşmasız |
29 | Depolama Sıcaklığı | -20℃~+60℃ |
30 | Depolama Nem Oranı | %10-60 yoğuşmasız |
Dış Mekan Rental Ekranlar
P2.6
P2.9
P3.9
P2.6
PH2.604 OUTDOOR SPECIFICATION
Parameter | Value |
---|---|
Pixel pitch | 2.604mm |
Pixel Density | 147,456 dots/m² |
Pixel configuration | 1R1G1B |
LED type | SMD1415 |
Module size | 250mm × 250mm × 16.5mm |
Module weight | 600g ± 5g |
Module resolution | W96 * H96 dots |
Module QTY/ m² | 16 pcs/m² |
Min. Viewing Distance | ≥ 2.604m |
Brightness | ≥ 4500 cd/m² |
Viewing Angle | H:170°±5°, V:170°±5° |
Driving Mode | 1/24 scan |
Interface | Self-defined interface 16P |
Input voltage | 4.2V-5V |
Max. Power Consumption | 36W per piece |
Avg. Power Consumption | 18W per piece |
Signal Processing Depth | 16,384 |
Video frame rate | 60 frames/s |
Refresh Rate | ≥ 3840Hz |
Defective Dots Rate | < 0.0001 |
Decay Rate (After 3 years) | ≤ 15% |
Brightness Conformity | ≥ 98.5% |
Colors | 281 trillion |
MTBF | ≥ 10,000 hours |
Lifespan | ≥ 100,000 hours |
Protective function | Over-heat/Over-load/Power-down/Power-leakage/Lightning-protection etc. |
Operating Temperature | -20℃~+60℃ |
Operating Humidity | 10-80% (No condensation) |
Storage Temperature | -20℃~+60℃ |
Storage Humidity | 10-80% (No condensation) |
Control System Parameters
Parameter | Value |
---|---|
Color temperature | 3000-21000K |
Brightness level | 256 levels, automatic or manual |
Control way | Computer, real-time, off-line, wireless, internet, etc. |
PC Operation | Windows (XP, Vista, Win7, Win8, Win10) |
Video Signal | VGA/ DVI/ RF/ S-VIDEO/ RGBHV/ YUV/ YC/ COMPOSITION, etc. |
Communication Distance | Cat5 UTP: 100 meters, Multimode Optical Fiber: 500 meters, Single mode: 15 km |
P2.9
PH2.976 OUTDOOR SPECIFICATION
Parameter | Value |
---|---|
Pixel pitch | 2.976mm |
Pixel Density | 112,896 dots/m² |
Pixel configuration | 1R1G1B |
LED type | SMD1415 |
Module size | 250mm × 250mm × 16mm |
Module weight | 631g ± 5g |
Module resolution | W84 * H84 dots |
Module QTY/ m² | 16 pcs/m² |
Min. Viewing Distance | ≥ 2.976m |
Brightness | ≥ 4500 cd/m² |
Viewing Angle | H:170°±5°, V:170°±5° |
Driving Mode | 1/21 scan |
Interface | Self-defined interface 16P |
Input voltage | 4.2V-5V |
Max. Power Consumption | 41.5W per piece |
Avg. Power Consumption | 21W per piece |
Signal Processing Depth | 16,384 |
Video frame rate | 60 frames/s |
Refresh Rate | ≥ 3840Hz |
Defective Dots Rate | < 0.0001 |
Decay Rate (After 3 years) | ≤ 15% |
Brightness Conformity | ≥ 98.5% |
Colors | 281 trillion |
MTBF | ≥ 10,000 hours |
Lifespan | ≥ 100,000 hours |
Protective function | Over-heat/Over-load/Power-down/Power-leakage/Lightning-protection etc. |
Operating Temperature | -20℃~+60℃ |
Operating Humidity | 10-80% (No condensation) |
Storage Temperature | -20℃~+60℃ |
Storage Humidity | 10-80% (No condensation) |
Control System Parameters
Parameter | Value |
---|---|
Color temperature | 3000-21000K |
Brightness level | 256 levels, automatic or manual |
Control way | Computer, real-time, off-line, wireless, internet, etc. |
PC Operation | Windows (XP, Vista, Win7, Win8, Win10) |
Video Signal | VGA/ DVI/ RF/ S-VIDEO/ RGBHV/ YUV/ YC/ COMPOSITION, etc. |
Communication Distance | Cat5 UTP: 100 meters, Multimode Optical Fiber: 500 meters, Single mode: 15 km |
P3.9
PH3.91 OUTDOOR SPECIFICATION
Parameter | Value |
---|---|
Pixel pitch | 3.91mm |
Pixel Density | 65,536 dots/m² |
Pixel configuration | 1R1G1B |
LED type | SMD1921 |
Module size | 250mm × 250mm × 16.5mm |
Module weight | 674g ± 5g |
Module resolution | W64 * H64 dots |
Module QTY/ m² | 16 pcs/m² |
Min. Viewing Distance | ≥ 3.91m |
Brightness | ≥ 4500 cd/m² |
Viewing Angle | H:170°±5°, V:170°±5° |
Driving Mode | 1/16 scan |
Interface | Self-defined interface 16P |
Input voltage | 4.2V-5V |
Max. Power Consumption | 35W per piece |
Avg. Power Consumption | 18W per piece |
Signal Processing Depth | 16,384 |
Video frame rate | 60 frames/s |
Refresh Rate | ≥ 3840Hz |
Defective Dots Rate | < 0.0001 |
Decay Rate (After 3 years) | ≤ 15% |
Brightness Conformity | ≥ 98.5% |
Colors | 281 trillion |
MTBF | ≥ 10,000 hours |
Lifespan | ≥ 100,000 hours |
Protective function | Over-heat/Over-load/Power-down/Power-leakage/Lightning-protection etc. |
Operating Temperature | -20℃~+60℃ |
Operating Humidity | 10-80% (No condensation) |
Storage Temperature | -20℃~+60℃ |
Storage Humidity | 10-80% (No condensation) |
Control System Parameters
Parameter | Value |
---|---|
Color temperature | 3000-21000K |
Brightness level | 256 levels, automatic or manual |
Control way | Computer, real-time, off-line, wireless, internet, etc. |
PC Operation | Windows (XP, Vista, Win7, Win8, Win10) |
Video Signal | VGA/ DVI/ RF/ S-VIDEO/ RGBHV/ YUV/ YC/ COMPOSITION, etc. |
Communication Distance | Cat5 UTP: 100 meters, Multimode Optical Fiber: 500 meters, Single mode: 15 km |
Contact Us
Contact us
Lorem ipsum dolor sit amet, consectetur notted adipis not icing elit sed do eiusmod tempor incididunt.
Telephone
+90 (212) 220 40 04
info@ledajans.com
Address
Halide Edip Adıvar Mah. Gül 2 Sokak No: 10a, 34382 Şişli/İstanbul