P4 Outdoor Rgb Panel
P4 Outdoor Rgb Panel
Screen technical parameters:
Module technicalparameters | Pixel pitch | 4mm | Pixel density | 62500Dots/ m2 |
Pixel constitute | 1R1G1B | Module resolution | 80*40=3200Dots | |
size(length*width*height) | 320*160*18.42 mm | weight | 0.543kg±0.05kg | |
Structural features | IC and PCB in one | Kit materials | Polycarbonate PC | |
Input voltage(direct-current) | 4.5V | Maximum current | ≤ 10.34 A±0.1A | |
Module consumption | ≤47W | Drive mode | 1/10 Dynamic constant currentdrive | |
Case technicalparameters | Standard conventional case frame specifications(length*width*height) | 640mm*960mm*105mm | ||
Case resolution | 160*240=38400Dots | |||
Housing area | 0.6144m2 | |||
Case weight | 32.5kg±0.05 kg | |||
Maximum consumption(module consumption*module quantity of one case) | 520W | |||
Average consumption(half of maximum consumption) | 175W |
Power distribution consumption(power supply utilization 78%) | 668 W | ||||||||
Technical parameters | brightness | ≥5200 cd/㎡ | Brightness uniformity | >0.95 | |||||
Screen horizontal viewing angle | 140±10° | Screen vertical viewing angle | 130±10° | ||||||
Best viewing distance | ≥4m | Dead lights rate | ≤3/10000 | ||||||
Maximum consumption | ≤909W/㎡ | Environment | outdoor | ||||||
Power distribution consumption ( maximum consumption each sqm÷78%÷85%) | ≤1371W | ||||||||
System controlparameter | Gradation | red、green、blue each 12-16bits | color | 43980 hundred million | |||||
Frame rate | ≥60 | Fresh rate | ≥3840 Hz | ||||||
Control mode | Computer control video synchronization | Brightness adjust | 256 level manually/automatic | ||||||
Input signal | DVI/VGA,video RGBHV、composite video signals、S-VIDEOYpbPr(HDTV) | ||||||||
Systemoperatingcharacteristics | Lifetime | ≥100 thousand hours | NO fault time | ≥10 thousand hours | |||||
Decay rate(3years) | ≤15% | Constant out of control points | 0 | ||||||
Discrete control point | <0.0001, | Dead lamp rate | <0.0001 | ||||||
Temperature | -20 to 40℃ | Humidity | 10% to 90%RH | ||||||
Protective performance | Over temperature/overloaded/image compensation/correction/over current/over Voltage | ||||||||
Warranty | 1 year | ||||||||
Screen horizontal flatness | <1mm/㎡ | ||||||||
Screen vertical flatness | <1mm/㎡ |
consumption) | |||||||||
Power distribution consumption(power supply utilization 78%) | 668 W | ||||||||
Technical parameters | brightness | ≥5200 cd/㎡ | Brightness uniformity | >0.95 | |||||
Screen horizontal viewing angle | 140±10° | Screen vertical viewing angle | 130±10° | ||||||
Best viewing distance | ≥4m | Dead lights rate | ≤3/10000 | ||||||
Maximum consumption | ≤909W/㎡ | Environment | outdoor | ||||||
Power distribution consumption ( maximum consumption each sqm÷78%÷85%) | ≤1371W | ||||||||
System controlparameter | Gradation | red、green、blue each 12-16bits | color | 43980 hundred million | |||||
Frame rate | ≥60 | Fresh rate | ≥3840 Hz | ||||||
Control mode | Computer control video synchronization | Brightness adjust | 256 level manually/automatic | ||||||
Input signal | DVI/VGA,video RGBHV、composite video signals、S-VIDEOYpbPr(HDTV) | ||||||||
Systemoperatingcharacteristics | Lifetime | ≥100 thousand hours | NO fault time | ≥10 thousand hours | |||||
Decay rate(3years) | ≤15% | Constant out of control points | 0 | ||||||
Discrete control point | <0.0001, | Dead lamp rate | <0.0001 | ||||||
Temperature | -20 to 40℃ | Humidity | 10% to 90%RH | ||||||
Protective performance | Over temperature/overloaded/image compensation/correction/over current/over Voltage | ||||||||
Warranty | 1 year | ||||||||
Screen horizontal flatness | <1mm/㎡ | ||||||||
Screen vertical flatness | <1mm/㎡ |
Signal pin definition
Pin | Signal | Function | Pin | Signal | Function |
1 | RD1 | Red data signal | 2 | GD1 | Green data signal |
3 | BD1 | Blue data signal | 4 | GND | GND |
5 | RD2 | Red data signal | 6 | GD2 | Green data signal |
7 | BD2 | Blue data signal | 8 | GND | GND |
9 | A | Line signal | 10 | B | Line signal |
11 | C | Line signal | 12 | D | Line signal |
13 | CLK | Clock signal | 14 | LAT | Latch signal |
15 | OE | Enable signal | 16 | CS | Blanking signal |
Son Yazılar
Led Ajans0 Comments
Kayan Yazı
Led Ajans0 Comments
P10 Grafik Ekran Kullanımı
Led Ajans0 Comments
P10 Panel
Led Ajans0 Comments
Led ekran
Led Ajans0 Comments